| Key Facts | match | pack | air |
|---|---|---|---|
| Volume | |||
| Dimension (W/D/H) | |||
| Weight | |||
| Main compartments | |||
| Side compartments | |||
| Organizer | |||
| clever front pocket | |||
| Exchangeable SWAPS | |||
| Exchangeable TAG | |||
| Made from PET bottles (0,5L) | |||
| RRP* |
| Features | match | pack | air |
|---|---|---|---|
| All-round reflectors | |||
| Padded carry handle | |||
| Stable base | |||
| Padded laptop compartment | |||
| Padded tablet compartment |
| Ergonomics Concept | match | pack | air |
|---|---|---|---|
| All models are equipped with our clever satch ergonomics system, which ensures transferring the weight from your shoulders to the sturdy pelvic area. Learn more |
